Rank | District | Cases |
---|---|---|
1 | Yau Tsim Mong | 463 |
2 | Kowloon City | 148 |
3 | Kwai Tsing | 98 |
4 | Kwun Tong | 95 |
5 | Yuen Long | 94 |
6 | Eastern | 91 |
7 | Sham Shui Po | 83 |
8 | Tsuen Wan | 63 |
9 | Wong Tai Sin | 63 |
10 | Sai Kung | 46 |
11 | Sha Tin | 40 |
12 | Wan Chai | 40 |
13 | Central & Western | 38 |
14 | Tuen Mun | 33 |
15 | Islands | 26 |
16 | North | 14 |
17 | Southern | 13 |
18 | Tai Po | 9 |
Source: Department of Health | Developer: Eric C.
New building records today: 72