Cluster | Today | Total |
---|---|---|
Dancing/Singing Cluster | 0 | 732 |
Construction sites at LOHAS Park/ Kai Tak | 0 | 74 |
Construction Site at Tseung Kwan O-Lam Tin Tunnel (second cluster) | 0 | 50 |
Cluster related to Central Kowloon Route (Central Tunnel) | 0 | 37 |
Construction Site at Tseung Kwan O-Lam Tin Tunnel | 0 | 29 |
YATA Department Store (Shatin) | 0 | 28 |
Otto e Mezzo 8½ Bombana | 0 | 23 |
Fung Nin Building | 0 | 14 |
Residents of Unit 09,Yan Shek House, Shek Yam Estate | 0 | 10 |
Source: Department of Health | Developer: Eric C.
New building records today: 72